Reykjavík
64.25°N, -21.75°E
Best possible value per field across all sources each hour.
| Time | 🌡 °C | 💨 m/s | 🧭 ° | 🌧 mm | ☁ % |
|---|---|---|---|---|---|
| 2026-05-13 23:00 | 5 | 0 | ↑ | 0 | 30 |
| 2026-05-14 00:00 | 5 | 1 | ↑ | 0 | 30 |
| 2026-05-14 01:00 | 5 | 1 | ↑ | 0 | 70 |
| 2026-05-14 02:00 | 4 | 1 | ↑ | 0 | 69 |
| 2026-05-14 03:00 | 4 | 1 | ↑ | 0 | 62 |
| 2026-05-14 04:00 | 4 | 1 | ↑ | 0 | 82 |
| 2026-05-14 05:00 | 4 | 1 | ↑ | 0 | 85 |
| 2026-05-14 06:00 | 5 | 1 | ↑ | 0 | 95 |
| 2026-05-14 07:00 | 6 | 1 | ↑ | 0 | 90 |
| 2026-05-14 08:00 | 6 | 1 | ↑ | 0 | 70 |
| 2026-05-14 09:00 | 7 | 1 | ↑ | 0 | 70 |
| 2026-05-14 10:00 | 7 | 0 | ↑ | 0 | 70 |
| 2026-05-14 11:00 | 8 | 0 | ↑ | 0 | 95 |
| 2026-05-14 12:00 | 8 | 1 | ↑ | 0 | 90 |
| 2026-05-14 13:00 | 8 | 1 | ↑ | 0 | 90 |
| 2026-05-14 14:00 | 8 | 1 | ↑ | 0 | 90 |
| 2026-05-14 15:00 | 9 | 1 | ↑ | 0 | 70 |
| 2026-05-14 16:00 | 10 | 1 | ↑ | 0 | 90 |
| 2026-05-14 17:00 | 9 | 2 | ↑ | 0 | 90 |
| 2026-05-14 18:00 | 9 | 2 | ↑ | 0 | 90 |
| 2026-05-14 19:00 | 8 | 2 | ↑ | 0 | 95 |
| 2026-05-14 20:00 | 8 | 3 | ↑ | 0 | 95 |
| 2026-05-14 21:00 | 8 | 3 | ↑ | 0 | 95 |
| 2026-05-14 22:00 | 7 | 2 | ↑ | 0 | 95 |
| 2026-05-14 23:00 | 7 | 1 | ↑ | 0 | 95 |
| 2026-05-15 00:00 | 7 | 2 | ↑ | 0 | 90 |
| 2026-05-15 01:00 | 7 | 3 | ↑ | 0 | 90 |
| 2026-05-15 02:00 | 7 | 3 | ↑ | 0 | 90 |
| 2026-05-15 03:00 | 6 | 3 | ↑ | 0 | 95 |
| 2026-05-15 04:00 | 6 | 3 | ↑ | 0 | 95 |
| 2026-05-15 05:00 | 6 | 3 | ↑ | 0 | 95 |
| 2026-05-15 06:00 | 6 | 3 | ↑ | 0 | 95 |
| 2026-05-15 07:00 | 7 | 4 | ↑ | 0 | 95 |
| 2026-05-15 08:00 | 7 | 4 | ↑ | 0 | 95 |
| 2026-05-15 09:00 | 7 | 3 | ↑ | 0 | 95 |
| 2026-05-15 10:00 | 8 | 3 | ↑ | 0 | 95 |
| 2026-05-15 11:00 | 8 | 4 | ↑ | 0 | 95 |
| 2026-05-15 12:00 | 8 | 4 | ↑ | 0 | 95 |
| 2026-05-15 13:00 | 9 | 4 | ↑ | 0 | 90 |
| 2026-05-15 14:00 | 9 | 5 | ↑ | 0 | 90 |
| 2026-05-15 15:00 | 9 | 5 | ↑ | 0 | 95 |
| 2026-05-15 16:00 | 9 | 5 | ↑ | 0 | 95 |
| 2026-05-15 17:00 | 9 | 5 | ↑ | 0 | 90 |
| 2026-05-15 18:00 | 8 | 5 | ↑ | 0 | 95 |
| 2026-05-15 19:00 | 8 | 5 | ↑ | 0 | 95 |
| 2026-05-15 20:00 | 8 | 6 | ↑ | 0 | 90 |
| 2026-05-15 21:00 | 7 | 6 | ↑ | 0 | 90 |
| 2026-05-15 22:00 | 7 | 6 | ↑ | 0 | 90 |
Worst possible value per field across all sources each hour.
| Time | 🌡 °C | 💨 m/s | 🧭 ° | 🌧 mm | ☁ % |
|---|---|---|---|---|---|
| 2026-05-13 23:00 | 3 | 2 | ↑ | 0 | 100 |
| 2026-05-14 00:00 | 2 | 1 | ↑ | 0 | 100 |
| 2026-05-14 01:00 | 2 | 1 | ↑ | 0 | 100 |
| 2026-05-14 02:00 | 2 | 2 | ↑ | 0 | 95 |
| 2026-05-14 03:00 | 2 | 2 | ↑ | 0 | 99 |
| 2026-05-14 04:00 | 2 | 3 | ↑ | 0 | 99 |
| 2026-05-14 05:00 | 2 | 3 | ↑ | 0 | 95 |
| 2026-05-14 06:00 | 2 | 4 | ↑ | 0 | 98 |
| 2026-05-14 07:00 | 3 | 3 | ↑ | 0 | 100 |
| 2026-05-14 08:00 | 4 | 4 | ↑ | 0 | 99 |
| 2026-05-14 09:00 | 5 | 5 | ↑ | 0 | 100 |
| 2026-05-14 10:00 | 6 | 4 | ↑ | 0 | 100 |
| 2026-05-14 11:00 | 6 | 5 | ↑ | 0 | 100 |
| 2026-05-14 12:00 | 6 | 4 | ↑ | 0 | 100 |
| 2026-05-14 13:00 | 6 | 3 | ↑ | 0 | 100 |
| 2026-05-14 14:00 | 6 | 3 | ↑ | 0 | 100 |
| 2026-05-14 15:00 | 6 | 3 | ↑ | 0 | 100 |
| 2026-05-14 16:00 | 6 | 3 | ↑ | 0 | 100 |
| 2026-05-14 17:00 | 6 | 5 | ↑ | 0 | 100 |
| 2026-05-14 18:00 | 6 | 5 | ↑ | 0 | 100 |
| 2026-05-14 19:00 | 6 | 6 | ↑ | 0 | 100 |
| 2026-05-14 20:00 | 6 | 5 | ↑ | 0 | 100 |
| 2026-05-14 21:00 | 6 | 5 | ↑ | 0 | 100 |
| 2026-05-14 22:00 | 5 | 5 | ↑ | 0 | 100 |
| 2026-05-14 23:00 | 5 | 6 | ↑ | 0 | 100 |
| 2026-05-15 00:00 | 5 | 7 | ↑ | 0 | 100 |
| 2026-05-15 01:00 | 4 | 8 | ↑ | 0 | 100 |
| 2026-05-15 02:00 | 4 | 8 | ↑ | 0 | 100 |
| 2026-05-15 03:00 | 4 | 9 | ↑ | 0 | 100 |
| 2026-05-15 04:00 | 4 | 11 | ↑ | 0 | 100 |
| 2026-05-15 05:00 | 4 | 11 | ↑ | 0 | 100 |
| 2026-05-15 06:00 | 4 | 11 | ↑ | 0 | 100 |
| 2026-05-15 07:00 | 4 | 11 | ↑ | 0 | 100 |
| 2026-05-15 08:00 | 4 | 11 | ↑ | 0 | 100 |
| 2026-05-15 09:00 | 4 | 11 | ↑ | 0 | 100 |
| 2026-05-15 10:00 | 5 | 11 | ↑ | 0 | 100 |
| 2026-05-15 11:00 | 6 | 12 | ↑ | 0 | 100 |
| 2026-05-15 12:00 | 6 | 12 | ↑ | 0 | 100 |
| 2026-05-15 13:00 | 6 | 12 | ↑ | 0 | 100 |
| 2026-05-15 14:00 | 7 | 11 | ↑ | 0 | 100 |
| 2026-05-15 15:00 | 7 | 13 | ↑ | 0 | 100 |
| 2026-05-15 16:00 | 7 | 12 | ↑ | 0 | 100 |
| 2026-05-15 17:00 | 7 | 11 | ↑ | 0 | 100 |
| 2026-05-15 18:00 | 6 | 11 | ↑ | 2 | 100 |
| 2026-05-15 19:00 | 6 | 12 | ↑ | 2 | 100 |
| 2026-05-15 20:00 | 6 | 12 | ↑ | 0 | 100 |
| 2026-05-15 21:00 | 6 | 12 | ↑ | 0 | 100 |
| 2026-05-15 22:00 | 5 | 14 | ↑ | 0 | 100 |
Mean value per field across all sources — most likely outcome.
| Time | 🌡 °C | 💨 m/s | 🧭 ° | 🌧 mm | ☁ % |
|---|---|---|---|---|---|
| 2026-05-13 23:00 | 4 | 1 | ↑ | 0 | 75 |
| 2026-05-14 00:00 | 4 | 1 | ↑ | 0 | 68 |
| 2026-05-14 01:00 | 4 | 1 | ↑ | 0 | 83 |
| 2026-05-14 02:00 | 3 | 2 | ↑ | 0 | 87 |
| 2026-05-14 03:00 | 3 | 1 | ↑ | 0 | 85 |
| 2026-05-14 04:00 | 3 | 2 | ↑ | 0 | 92 |
| 2026-05-14 05:00 | 3 | 2 | ↑ | 0 | 90 |
| 2026-05-14 06:00 | 4 | 2 | ↑ | 0 | 97 |
| 2026-05-14 07:00 | 4 | 2 | ↑ | 0 | 95 |
| 2026-05-14 08:00 | 5 | 2 | ↑ | 0 | 88 |
| 2026-05-14 09:00 | 6 | 2 | ↑ | 0 | 86 |
| 2026-05-14 10:00 | 6 | 2 | ↑ | 0 | 87 |
| 2026-05-14 11:00 | 7 | 2 | ↑ | 0 | 98 |
| 2026-05-14 12:00 | 7 | 2 | ↑ | 0 | 96 |
| 2026-05-14 13:00 | 8 | 2 | ↑ | 0 | 96 |
| 2026-05-14 14:00 | 8 | 2 | ↑ | 0 | 97 |
| 2026-05-14 15:00 | 8 | 2 | ↑ | 0 | 90 |
| 2026-05-14 16:00 | 8 | 2 | ↑ | 0 | 97 |
| 2026-05-14 17:00 | 8 | 3 | ↑ | 0 | 97 |
| 2026-05-14 18:00 | 8 | 3 | ↑ | 0 | 97 |
| 2026-05-14 19:00 | 7 | 4 | ↑ | 0 | 98 |
| 2026-05-14 20:00 | 7 | 3 | ↑ | 0 | 98 |
| 2026-05-14 21:00 | 7 | 4 | ↑ | 0 | 98 |
| 2026-05-14 22:00 | 6 | 3 | ↑ | 0 | 98 |
| 2026-05-14 23:00 | 6 | 3 | ↑ | 0 | 98 |
| 2026-05-15 00:00 | 6 | 4 | ↑ | 0 | 97 |
| 2026-05-15 01:00 | 6 | 5 | ↑ | 0 | 97 |
| 2026-05-15 02:00 | 6 | 5 | ↑ | 0 | 97 |
| 2026-05-15 03:00 | 6 | 6 | ↑ | 0 | 98 |
| 2026-05-15 04:00 | 5 | 6 | ↑ | 0 | 98 |
| 2026-05-15 05:00 | 5 | 7 | ↑ | 0 | 98 |
| 2026-05-15 06:00 | 5 | 7 | ↑ | 0 | 98 |
| 2026-05-15 07:00 | 6 | 7 | ↑ | 0 | 98 |
| 2026-05-15 08:00 | 6 | 7 | ↑ | 0 | 98 |
| 2026-05-15 09:00 | 6 | 7 | ↑ | 0 | 98 |
| 2026-05-15 10:00 | 7 | 7 | ↑ | 0 | 98 |
| 2026-05-15 11:00 | 7 | 8 | ↑ | 0 | 98 |
| 2026-05-15 12:00 | 7 | 8 | ↑ | 0 | 98 |
| 2026-05-15 13:00 | 8 | 8 | ↑ | 0 | 97 |
| 2026-05-15 14:00 | 8 | 8 | ↑ | 0 | 97 |
| 2026-05-15 15:00 | 8 | 9 | ↑ | 0 | 98 |
| 2026-05-15 16:00 | 8 | 8 | ↑ | 0 | 98 |
| 2026-05-15 17:00 | 8 | 8 | ↑ | 0 | 97 |
| 2026-05-15 18:00 | 7 | 8 | ↑ | 1 | 98 |
| 2026-05-15 19:00 | 7 | 8 | ↑ | 1 | 98 |
| 2026-05-15 20:00 | 7 | 9 | ↑ | 0 | 97 |
| 2026-05-15 21:00 | 7 | 9 | ↑ | 0 | 97 |
| 2026-05-15 22:00 | 7 | 9 | ↑ | 0 | 97 |
Source comparison
blika
74
🌡6.8°C
💨2.62 m/s
🌧0.03 mm
☁97%
vedur
70
🌡6.73°C
💨7.17 m/s
🌧0.18 mm
☁88%
yr
71
🌡4.91°C
💨4.28 m/s
🌧0.04 mm
☁97%